Size Chart
| Adult size T-shirt Measurements | |||||||
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Long Sleeve T-shirts Measurements | |||||||
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Adult 50/50 Crewneck sweatshirt Measurements | |||||||
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Adult 50/50 Hooded sweatshirt Measurements | |||||||
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Measure your T-shirt: Lay the shirt flat and then check these 2 measurements
Width: Width is measured from under arm to under arm across the chest.
Length: Length is measured from the neck line to the bottom hem.
All measurements are approximations. Shirts may be within 1" of the dimensions listed (vary slightly from manufacturer to manufacturer).
All of our shirts are preshrunk, however, all garments will shrink slightly in the first wash since they are 100% cotton.
Wash according to manufacturer's recommendation on the neck tag.








